Ship2Track team is aspiring to highest quality and maximum transparency of package tracking.
That is why we publish reports on statuses of our delivery service handlers. We conduct monitoring and
evaluation of the systems, that's why we can immediatly react to any problem situations!
Shipping carrier | Status | Stability | Latest check | |
---|---|---|---|---|
China Post | Work | 100% | Dec 6, 2024 | |
Russian Post | Work | 100% | Dec 6, 2024 | |
Aliexpress Standard Shipping | Work | 100% | Dec 6, 2024 | |
China EMS ePacket | Work | 100% | Dec 6, 2024 | |
SF Express | Work | 100% | Dec 6, 2024 | |
China Post Small Packet Plus | Work | 100% | Dec 6, 2024 | |
YANWEN international express | Work | 100% | Dec 6, 2024 | |
Singapore Post | Work | 100% | Dec 6, 2024 | |
SDEK Logistics Solutions | Work | 100% | Dec 6, 2024 | |
Posti Finland Post | Work | 100% | Dec 6, 2024 | |
KazPost | Work | 100% | Dec 6, 2024 | |
Ukraine Post | Work | 100% | Dec 6, 2024 | |
Belarus Post | Work | 100% | Dec 6, 2024 | |
Estonia Post | Work | 100% | Dec 6, 2024 | |
SPSR Express | Work | 100% | Dec 6, 2024 | |
PostNL | Work | 100% | Dec 6, 2024 | |
Eshun | Work | 100% | Dec 6, 2024 | |
Hong Kong Post | Work | 100% | Dec 6, 2024 | |
IML | Work | 100% | Dec 6, 2024 | |
Nova Poshta (international) | Work | 100% | Dec 6, 2024 | |
Deutsche Post | Work | 100% | Dec 6, 2024 | |
USPS | Work | 100% | Dec 6, 2024 | |
Sweden Post | Work | 100% | Dec 6, 2024 | |
Yun Express | Work | 100% | Dec 6, 2024 | |
J-NET | Work | 100% | Dec 6, 2024 | |
Meest Express | Work | 100% | Dec 6, 2024 | |
ETS Express | Work | 100% | Dec 6, 2024 | |
Mongol Post | Work | 100% | Dec 6, 2024 | |
4PX Express | Work | 100% | Dec 6, 2024 | |
Israel Post | Work | 100% | Dec 6, 2024 | |
Pony Express | Work | 100% | Dec 6, 2024 | |
Malaysia Post | Work | 100% | Dec 6, 2024 | |
DHL Global Mail | Work | 100% | Dec 6, 2024 | |
Flyt Express | Work | 100% | Dec 6, 2024 | |
007EX | Work | 100% | Dec 6, 2024 | |
SunYou | Work | 100% | Dec 6, 2024 | |
Latvijas Pasts | Work | 100% | Dec 6, 2024 | |
Boxberry | Work | 100% | Dec 6, 2024 | |
Sky56 | Work | 100% | Dec 6, 2024 | |
DPD Russia | Work | 100% | Dec 6, 2024 | |
Winit | Work | 100% | Dec 6, 2024 | |
Japan Post | Work | 100% | Dec 6, 2024 | |
TC Energy | Work | 100% | Dec 6, 2024 | |
Royal Mail | Work | 100% | Dec 6, 2024 | |
OTX Logistics | Work | 100% | Dec 6, 2024 | |
Lao Post | Work | 100% | Dec 6, 2024 | |
Uzbekistan Post | Work | 100% | Dec 6, 2024 | |
Omniva WorkTrace | Work | 100% | Dec 6, 2024 | |
PTT Posta | Work | 100% | Dec 6, 2024 | |
India Post | Work | 100% | Dec 6, 2024 | |
Azerbaijan post | Work | 100% | Dec 6, 2024 | |
DelLin | Work | 100% | Dec 6, 2024 | |
Thailand Post | Work | 100% | Dec 6, 2024 | |
Poste Italiane | Work | 100% | Dec 6, 2024 | |
KWT56 | Work | 100% | Dec 6, 2024 | |
Correos Spain | Work | 100% | Dec 6, 2024 | |
Shiptor | Work | 100% | Dec 6, 2024 | |
Belgium Post | Work | 100% | Dec 6, 2024 | |
Korea Post | Work | 100% | Dec 6, 2024 | |
Ruston | Work | 100% | Dec 6, 2024 | |
Poczta Polska | Work | 100% | Dec 6, 2024 | |
Swiss Post | Work | 100% | Dec 6, 2024 | |
DHL Express | Work | 100% | Dec 6, 2024 | |
ТК КИТ | Work | 100% | Dec 6, 2024 | |
UTEC | Work | 100% | Dec 6, 2024 | |
Lietuvos paštas | Work | 100% | Dec 6, 2024 | |
UPS | Work | 100% | Dec 6, 2024 | |
La Poste of France | Work | 100% | Dec 6, 2024 | |
Direct Link | Work | 100% | Dec 6, 2024 | |
Armenian post | Work | 100% | Dec 6, 2024 | |
Czech Post | Work | 100% | Dec 6, 2024 | |
139express | Work | 100% | Dec 6, 2024 | |
Почта Бразилии | Work | 100% | Dec 6, 2024 | |
Почта Грузии | Work | 100% | Dec 6, 2024 | |
FedEx | Work | 100% | Dec 6, 2024 | |
Bulgarian Post | Work | 100% | Dec 6, 2024 | |
Israel EMS | Work | 100% | Dec 6, 2024 | |
Nova Poshta | Work | 100% | Dec 6, 2024 | |
bPost China | Work | 100% | Dec 6, 2024 | |
SFC Send From China | Work | 100% | Dec 6, 2024 | |
Greece Post | Work | 100% | Dec 6, 2024 | |
Vietnam Post | Work | 100% | Dec 6, 2024 | |
Canada Post | Work | 100% | Dec 6, 2024 | |
Taiwan Post | Work | 100% | Dec 6, 2024 | |
Anjun | Work | 100% | Dec 6, 2024 | |
Почта Португалии | Work | 100% | Dec 6, 2024 | |
Parcel Force | Work | 100% | Dec 6, 2024 | |
OCourier | Work | 100% | Dec 6, 2024 | |
Chukou1 Logistics | Work | 100% | Dec 6, 2024 | |
Posta Moldovei | Work | 100% | Dec 6, 2024 | |
Austrian Post | Work | 100% | Dec 6, 2024 | |
Galaxy Ex | Work | 100% | Dec 6, 2024 | |
Australia Post | Work | 100% | Dec 6, 2024 | |
One World Express | Work | 100% | Dec 6, 2024 | |
Magyar Posta | Work | 100% | Dec 6, 2024 | |
Sai Cheng Logistics | Work | 100% | Dec 6, 2024 | |
Pitney Bowes | Work | 100% | Dec 6, 2024 | |
Ali Business Logistics | Work | 100% | Dec 6, 2024 | |
Daole Logistics | Work | 100% | Dec 6, 2024 | |
wnDirect | Work | 100% | Dec 6, 2024 | |
Rosan Express | Work | 100% | Dec 6, 2024 | |
Qwintry Logistics | Work | 100% | Dec 6, 2024 | |
TrakPak | Work | 100% | Dec 6, 2024 | |
MIUSON | Work | 100% | Dec 6, 2024 | |
CNE Express | Work | 100% | Dec 6, 2024 | |
Почта России - наложенный платеж | Work | 100% | Dec 6, 2024 | |
Emirates Post | Work | 100% | Dec 6, 2024 | |
UPS i-parcel | Work | 100% | Dec 6, 2024 | |
Indonesia Post | Work | 100% | Dec 6, 2024 | |
TNT | Work | 100% | Dec 6, 2024 | |
Post of Romania | Work | 100% | Dec 6, 2024 | |
Post of Ireland | Work | 100% | Dec 6, 2024 | |
Cyprus Post | Work | 100% | Dec 6, 2024 | |
Почта Словакии | Work | 100% | Dec 6, 2024 | |
DHT | Work | 100% | Dec 6, 2024 | |
WHT Express | Work | 100% | Dec 6, 2024 | |
Почта Чили | Work | 100% | Dec 6, 2024 | |
Asendia USA | Work | 100% | Dec 6, 2024 | |
EMPS Express | Work | 100% | Dec 6, 2024 | |
Southern China Express | Work | 100% | Dec 6, 2024 | |
Заказы ASOS | Work | 100% | Dec 6, 2024 | |
Почта Сербии | Work | 100% | Dec 6, 2024 | |
Почта Черногории | Work | 100% | Dec 6, 2024 | |
Почта Пакистана | Work | 100% | Dec 6, 2024 | |
EQuick | Work | 100% | Dec 6, 2024 | |
JelDor Expedizia | Work | 100% | Dec 6, 2024 | |
M-TRUST | Work | 100% | Dec 6, 2024 | |
Philippine Post | Work | 100% | Dec 6, 2024 | |
Почта Норвегии | Work | 100% | Dec 6, 2024 | |
EspeedPost | Work | 100% | Dec 6, 2024 | |
Почта Словении | Work | 100% | Dec 6, 2024 | |
PEK | Work | 100% | Dec 6, 2024 | |
Yodel | Work | 100% | Dec 6, 2024 | |
Landmark Global | Work | 100% | Dec 6, 2024 | |
Почта Вануату | Work | 100% | Dec 6, 2024 | |
Почта Морокко | Work | 100% | Dec 6, 2024 | |
Почта Хорватии | Work | 100% | Dec 6, 2024 | |
Почта Шри-Ланки | Work | 100% | Dec 6, 2024 | |
BONA | Work | 100% | Dec 6, 2024 | |
Почта Ливана | Work | 100% | Dec 6, 2024 | |
Почта Мальты | Work | 100% | Dec 6, 2024 | |
Glavdostavka | Work | 100% | Dec 6, 2024 | |
Почта Колумбии | Work | 100% | Dec 6, 2024 |
Stability — percent of successful tests within the last 24 hours.
Usually decrease of this value means that delivery service is not available but it also might indicate
any mulfunctions in our service. We react to all problems and immediatly solve them, in case something
went wrong with our service.